| Subscribers | Account Provence (Tax) | Billing Cycle |
|---|---|---|
| Identifier | Plan Details | Data Details | Addon Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name / Ph# | Plan + $ | TFD | Data | Share | Addon #1 | Addon #2 | Addon #3 | Off Contract? | Total $ | +Tax $ |
| 1 | |||||||||||
| Device | UF | EzPay | Retail | Discount | BIB | BIB $ | Bonus | Bonus Disc | Upfront Tax | |||||||
| Identifier | Plan Details | Data Details | Addon Details | Existing or New Device Details | TOTALS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name / Ph# | Plan | Plan $ | TFD | Data | Data $ | Share | Addon(s) | Addon $ | BYOD | Device | Retail | Disc | UF Tax | EzPay | BIB | BIB $ | Total $ | +Tax $ |
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 10 | |||||||||||||||||||
Account Wide Credits: Bill Credits | M&H Discount | LNR Recurring Discount | AAL Discounts | Bonus Data | PORT-IN Credits
Compare old vs new plans (costs, data, and devices).
Display total account savings or price increases.
Price contrast (in-market pricing vs your special offer).
Automatic Positioning Statements.
Button to copy offer to save/send to SmartDesktop / SMS / Email
Proration Estimates
Connection Fee's
Optimize: Existing or New Devices columns. Hide by default. Row #1 final column will have checkbox "On Contract?"
if checked, the hidden columns will be displayed below plan, data, and addon columns.
Add: new column for Applecare with Checkbox - on check, textarea appears
Add: multiple Addon text-areas
Add: new column - Subscriber Discount (LNR/AAL/etc)
Add: M&H AOP checkbox somewhere in Step #2
Fix: Tax province dropdown